Core Recovery Plan vs. Recovery Plus Plan
| Category | Core Recovery Plan | Recovery Plus Plan |
|---|---|---|
| Total Sessions | 8 sessions (2x/week for 4 weeks) | 8 sessions (2x/week for 4 weeks) |
| Session Duration | Approx. 50 minutes | Approx. 60 minutes |
| Device Therapy | 15 min Winback + 15 min Electrical stimulation or Deep heat therapy | 15 min combined: Winback or Shockwave + Electrical stimulation |
| Massage | 20 minutes per session | 15 minutes per session |
| Direct PT Treatment | Not included | 30 minutes with physical therapist every session |
| PT Evaluation | 1 Initial Evaluation + 1 Mid-treatment Evaluation | 1 Initial Evaluation + 1 Mid-treatment Evaluation |
| Exercise Program | Biweekly updates Self-guided program via PDF / QR / video | Weekly updates PT-guided program with regular feedback |
| Ideal For | Patients recovering from sports injuries, muscle fatigue, or acute soft tissue damage who need efficient recovery without added physical stress | Patients with chronic pain, postural dysfunction, or spinal/pelvic structural imbalances who require hands-on correction and guided rehabilitation |
| Example Conditions | Sprains, DOMS, tennis elbow, hamstring strain, runner’s knee, upper/lower back tightness | Scoliosis, pelvic tilt, chronic low back pain, scapular winging, upper/lower crossed syndrome |
| Monthly Price (8 sessions) | $749 | $999 |

