Slim+ Membership Programs
???? Slim+ Program
Targeted Slimming with Winback Tecar Therapy
| Category | Slim + Program |
|---|---|
| Total Sessions | 8 sessions (2x/week for 4 weeks) |
| Session Duration | 30 minutes |
| Core Treatments | 30 minutes of Winback Tecar Slim Mode (including Ret/Resistive mode targeting fat & circulation) |
| Target Areas | Abdomen, thighs, arms (choose up to 2 per session) |
| PT Involvement | ❌ None (non-medical aesthetic program) |
| Exercise / Posture Guidance | ❌ Not included |
| Progress Tracking | Optional before/after photos & measurements |
| Total Price | $699 |
???? Slim+ Premium Program
Slimming + Weekly Postural Correction by a Physical Therapist
| Category | Slim+ Premium | |
|---|---|---|
| Total Sessions | 8 Slim sessions + 4 PT sessions (1x/week) | |
| Session Duration | 30 min Winback Slim Mode + 30 min PT-led posture correction (once/week) | |
| Core Treatments | – 30 min Winback Slim Mode (as above) – 1-on-1 PT-based posture & alignment correction (30 min/week) | |
| Target Areas | Abdomen, thighs, arms | |
| PT Involvement | ✅ Yes – posture-focused PT session 1x/week | |
| Postural Correction Focus | Pelvic tilt, scapular alignment, spine neutralization, core engagement | |
| Progress Tracking | Before/after posture photos optional | |
| Total Price | $699 + $400 = $1,099 | |
???? Slim+ vs Slim+ Premium
| Feature | Slim+ | Slim+ Premium |
|---|---|---|
| Winback Slim Mode | ✅ 2x/week | ✅ 2x/week |
| PT Involvement | ❌ None | ✅ 1x/week (30 min) |
| Postural Training | ❌ None | ✅ Core/posture focus |
| Session Duration | 30 min | 30 min + 30 min (PT) |
| Total Program Length | 4 weeks | 4 weeks |
| Price | $699 | $1,099 |

